Best Scratch-Off Tickets to Buy in Florida
All 65 active Florida scratch-off games, ranked by top prize and how many are still unclaimed. Updated daily from Florida Lottery data. Use this to find games that still have their big prizes — and skip the ones that don't.
| Game | Price | Top prize | Overall odds |
|---|---|---|---|
| $25MM GOLD RUSH MULTIPLIER | $50 | $25,000,000 | 1 in 4.09 |
| 500X THE CASH | $50 | $25,000,000 | 1 in 4.23 |
| 500X THE CASH | $50 | $25,000,000 | 1 in 4.05 |
| $15MM DIAMOND SPECTACULAR | $30 | $15,000,000 | 1 in 2.61 |
| FLORIDA 300X THE CASH | $30 | $15,000,000 | 1 in 2.93 |
| GOLD RUSH LEGACY | $20 | $10,000,000 | 1 in 2.97 |
| $20 MONOPOLY™ SECRET VAULT | $20 | $5,000,000 | 1 in 2.95 |
| $5,000,000 CA$H MONEY | $20 | $5,000,000 | 1 in 2.93 |
| $5M CROSSWORD CASH | $20 | $5,000,000 | 1 in 2.90 |
| 200X THE CASH | $20 | $5,000,000 | 1 in 2.96 |
| MEGA 7’s | $20 | $5,000,000 | 1 in 3.33 |
| MEGA BUCKS | $20 | $5,000,000 | 1 in 2.98 |
| $2,000,000 FORTUNE | $10 | $2,000,000 | 1 in 3.44 |
| 100X THE CASH | $10 | $2,000,000 | 1 in 3.49 |
| 100X THE CASH | $10 | $2,000,000 | 1 in 3.40 |
| CA$H IN HAND | $10 | $2,000,000 | 1 in 3.47 |
| DOUBLE DIAMOND CASHWORD | $10 | $2,000,000 | 1 in 3.24 |
| JUMBO BUCKS | $10 | $2,000,000 | 1 in 3.50 |
| ULTIMATE VIP CASHWORD | $10 | $2,000,000 | 1 in 3.37 |
| $1,000,000 CASH STACKS | $5 | $1,000,000 | 1 in 3.95 |
| $1,000,000 HOLIDAY CA$H | $20 | $1,000,000 | 1 in 2.68 |
| $5 GOLD RUSH DOUBLER | $5 | $1,000,000 | 1 in 3.98 |
| $5 MONOPOLY™ SECRET VAULT | $5 | $1,000,000 | 1 in 3.95 |
| 50X THE CASH | $5 | $1,000,000 | 1 in 3.96 |
| 50X THE CASH | $5 | $1,000,000 | 1 in 3.81 |
| AMERICA 250 FLORIDA | $5 | $1,000,000 | 1 in 4.01 |
| BONUS LETTER CROSSWORD | $5 | $1,000,000 | 1 in 4.00 |
| GIANT BUCKS | $5 | $1,000,000 | 1 in 3.75 |
| GUY HARVEY $1M FLORIDA BIG BILLS | $5 | $1,000,000 | 1 in 3.99 |
| MONEY MATCH | $5 | $1,000,000 | 1 in 3.85 |
| PLATINUM MINE 9X | $5 | $1,000,000 | 1 in 3.93 |
| POWER 20X | $5 | $1,000,000 | 1 in 3.91 |
| PRECIOUS METALS GOLD MULTIPLIE | $5 | $1,000,000 | 1 in 3.90 |
| THE CASH WHEEL | $5 | $1,000,000 | 1 in 4.05 |
| THE PRICE IS RIGHT | $5 | $1,000,000 | 1 in 4.00 |
| $500,000 CASH BLITZ | $50 | $500,000 | 1 in 4.08 |
| $500,000 CASH BLOWOUT! | $50 | $500,000 | 1 in 4.08 |
| EMERALD MINE 9X | $5 | $500,000 | 1 in 4.00 |
| LUCKY NUMBERS | $5 | $500,000 | 1 in 3.98 |
| SILVER & GOLD CROSSWORD | $5 | $500,000 | 1 in 3.89 |
| $150,000 CROSSWORD BONUS | $3 | $150,000 | 1 in 3.91 |
| BONUS BOX BINGO | $3 | $150,000 | 1 in 4.17 |
| GOLD MINE | $3 | $150,000 | 1 in 3.99 |
| LOTERIA | $3 | $150,000 | 1 in 3.98 |
| $2 GOLD RUSH DOUBLER | $2 | $100,000 | 1 in 4.69 |
| $2 MONOPOLY™ SECRET VAULT | $2 | $100,000 | 1 in 4.38 |
| 20X THE CASH | $2 | $100,000 | 1 in 4.68 |
| 20X THE CASH | $2 | $100,000 | 1 in 4.57 |
| 20X THE CASH | $2 | $100,000 | 1 in 4.69 |
| ADD IT UP | $2 | $50,000 | 1 in 3.97 |
| BIG BUCKS | $2 | $50,000 | 1 in 4.66 |
| EASY MONEY | $2 | $50,000 | 1 in 4.41 |
| FIND THE 7S | $2 | $50,000 | 1 in 4.07 |
| HAPPY NEW YEAR 2026 | $2 | $50,000 | 1 in 4.36 |
| QUICK $100S | $2 | $50,000 | 1 in 4.86 |
| RED, WHITE & BLUE CASH | $2 | $50,000 | 1 in 4.36 |
| $10,000 A WEEK FOR LIFE | $20 | $10,000 | 1 in 2.96 |
| $10K GOLD RUSH MULTIPLIER | $1 | $10,000 | 1 in 4.65 |
| 10X THE CASH | $1 | $10,000 | 1 in 4.66 |
| LUCKY BUCKS | $1 | $10,000 | 1 in 4.72 |
| $5,000 A WEEK FOR LIFE | $10 | $5,000 | 1 in 3.30 |
| $2,500 A WEEK FOR LIFE | $5 | $2,500 | 1 in 3.96 |
| $1,000 A WEEK FOR LIFE | $2 | $1,000 | 1 in 4.19 |
| $50, $100 & $500 BLOWOUT | $10 | $500 | 1 in 8.89 |
| BONUS BLOWOUT | $5 | $500 | 1 in 9.78 |
How to use this list
The table above shows every Florida scratch-off currently on sale, sorted so the games with the largest top prizes appear first. But the top prize is only half the story — what matters is how many of those prizes are still unclaimed. Click any game to see its full prize breakdown: how many of each prize were printed, how many remain, and what percentage has already been claimed. A game whose grand prizes are all gone is worth skipping, even if the ticket still advertises a big number.
If you have a set budget, use the price filters above to see only the games at your price point — for example, all the Florida $5 tickets side by side. If you care most about winning something rather than winning big, check the games ranked by best overall odds, which win small prizes more frequently. Either way, the goal is the same: put your money on games that still have their prizes, and avoid the ones that have already paid out.
All figures come from official Florida Lottery data and are refreshed daily. Remaining-prize counts can move between our updates, so treat them as a strong guide and confirm with the official lottery before you buy. Playing the lottery is for adults 18 and over and should always be for entertainment.