HAPPY NEW YEAR 2026

$2 Florida scratch-off · Overall odds 1 in 4.36 · Top prize $50,000

1 top prize claimed recently — the big prizes are being drawn down.

Prizes remaining

PrizeTotalRemainingClaimed% claimed
$50,000 6 0 6 100.0%
$10,000 12 2 10 83.3%
$1,000 412 58 354 85.9%
$400 1,629 237 1,392 85.5%
$100 13,577 1,851 11,726 86.4%
$40 16,334 2,392 13,942 85.4%
$30 40,763 6,018 34,745 85.2%
$25 40,786 6,791 33,995 83.3%
$20 81,571 13,265 68,306 83.7%
$10 244,713 41,486 203,227 83.0%
$5 163,118 28,884 134,234 82.3%
$4 978,833 183,754 795,079 81.2%
$2 1,223,630 259,825 963,805 78.8%

Data compiled from official Florida Lottery sources and updated daily. Remaining-prize counts may lag real-time sales — verify with the official lottery before buying.