GUY HARVEY $1M FLORIDA BIG BILLS
$5 Florida scratch-off · Overall odds 1 in 3.99 · Top prize $1,000,000
No top prizes have been claimed in the last few days.
Prizes remaining
| Prize | Total | Remaining | Claimed | % claimed |
|---|---|---|---|---|
| $1,000,000 | 3 | 1 | 2 | 66.7% |
| $10,000 | 32 | 1 | 31 | 96.9% |
| $5,000 | 100 | 6 | 94 | 94.0% |
| $1,000 | 828 | 56 | 772 | 93.2% |
| $500 | 9,578 | 479 | 9,099 | 95.0% |
| $100 | 59,292 | 3,100 | 56,192 | 94.8% |
| $50 | 61,669 | 3,441 | 58,228 | 94.4% |
| $30 | 59,366 | 3,249 | 56,117 | 94.5% |
| $25 | 59,153 | 3,329 | 55,824 | 94.4% |
| $20 | 237,126 | 14,070 | 223,056 | 94.1% |
| $15 | 237,126 | 14,292 | 222,834 | 94.0% |
| $10 | 1,422,570 | 90,626 | 1,331,944 | 93.6% |
| $5 | 1,422,904 | 120,251 | 1,302,653 | 91.5% |
Data compiled from official Florida Lottery sources and updated daily. Remaining-prize counts may lag real-time sales — verify with the official lottery before buying.