CA$H IN HAND
$10 Florida scratch-off · Overall odds 1 in 3.47 · Top prize $2,000,000
No top prizes have been claimed in the last few days.
Prizes remaining
| Prize | Total | Remaining | Claimed | % claimed |
|---|---|---|---|---|
| $2,000,000 | 4 | 3 | 1 | 25.0% |
| $100,000 | 7 | 7 | 0 | 0.0% |
| $10,000 | 35 | 28 | 7 | 20.0% |
| $5,000 | 102 | 74 | 28 | 27.5% |
| $1,000 | 3,674 | 2,631 | 1,043 | 28.4% |
| $500 | 15,392 | 10,573 | 4,819 | 31.3% |
| $200 | 31,653 | 21,425 | 10,228 | 32.3% |
| $100 | 119,379 | 81,580 | 37,799 | 31.7% |
| $50 | 238,567 | 163,871 | 74,696 | 31.3% |
| $30 | 238,567 | 162,637 | 75,930 | 31.8% |
| $25 | 238,567 | 162,623 | 75,944 | 31.8% |
| $20 | 954,268 | 652,358 | 301,910 | 31.6% |
| $15 | 715,701 | 492,486 | 223,215 | 31.2% |
| $10 | 1,574,557 | 1,085,150 | 489,407 | 31.1% |
Data compiled from official Florida Lottery sources and updated daily. Remaining-prize counts may lag real-time sales — verify with the official lottery before buying.