LOTERIA
$3 Florida scratch-off · Overall odds 1 in 3.98 · Top prize $150,000
No top prizes have been claimed in the last few days.
Prizes remaining
| Prize | Total | Remaining | Claimed | % claimed |
|---|---|---|---|---|
| $150,000 | 9 | 4 | 5 | 55.6% |
| $10,000 | 30 | 14 | 16 | 53.3% |
| $500 | 4,916 | 2,363 | 2,553 | 51.9% |
| $250 | 4,512 | 2,139 | 2,373 | 52.6% |
| $200 | 6,728 | 3,209 | 3,519 | 52.3% |
| $150 | 7,832 | 3,779 | 4,053 | 51.7% |
| $100 | 18,046 | 8,578 | 9,468 | 52.5% |
| $50 | 21,394 | 10,183 | 11,211 | 52.4% |
| $40 | 31,452 | 15,259 | 16,193 | 51.5% |
| $30 | 42,738 | 20,441 | 22,297 | 52.2% |
| $25 | 405,253 | 194,215 | 211,038 | 52.1% |
| $20 | 486,437 | 235,484 | 250,953 | 51.6% |
| $15 | 648,388 | 317,359 | 331,029 | 51.1% |
| $10 | 1,620,555 | 792,699 | 827,856 | 51.1% |
| $5 | 2,432,311 | 1,224,226 | 1,208,085 | 49.7% |
| $3 | 4,456,947 | 2,280,882 | 2,176,065 | 48.8% |
Data compiled from official Florida Lottery sources and updated daily. Remaining-prize counts may lag real-time sales — verify with the official lottery before buying.