GOLD MINE

$3 Florida scratch-off · Overall odds 1 in 3.99 · Top prize $150,000

2 top prizes claimed recently — the big prizes are being drawn down.

Prizes remaining

PrizeTotalRemainingClaimed% claimed
$150,000 4 1 3 75.0%
$10,000 12 3 9 75.0%
$3,000 81 17 64 79.0%
$1,000 397 86 311 78.3%
$500 1,894 324 1,570 82.9%
$200 2,850 490 2,360 82.8%
$100 28,210 4,971 23,239 82.4%
$50 35,372 6,023 29,349 83.0%
$30 113,227 20,278 92,949 82.1%
$20 113,256 20,616 92,640 81.8%
$15 141,500 25,719 115,781 81.8%
$10 424,570 78,836 345,734 81.4%
$5 990,842 202,535 788,307 79.6%
$3 1,698,453 359,432 1,339,021 78.8%

Data compiled from official Florida Lottery sources and updated daily. Remaining-prize counts may lag real-time sales — verify with the official lottery before buying.