GOLD MINE

$3 Florida scratch-off · Overall odds 1 in 3.99 · Top prize $150,000

No top prizes have been claimed in the last few days.

Prizes remaining

PrizeTotalRemainingClaimed% claimed
$150,000 4 3 1 25.0%
$10,000 12 3 9 75.0%
$3,000 81 35 46 56.8%
$1,000 397 161 236 59.4%
$500 1,894 735 1,159 61.2%
$200 2,850 1,105 1,745 61.2%
$100 28,210 11,082 17,128 60.7%
$50 35,372 13,720 21,652 61.2%
$30 113,227 44,744 68,483 60.5%
$20 113,256 44,911 68,345 60.3%
$15 141,500 56,081 85,419 60.4%
$10 424,570 169,741 254,829 60.0%
$5 990,842 410,322 580,520 58.6%
$3 1,698,453 712,935 985,518 58.0%

Data compiled from official Florida Lottery sources and updated daily. Remaining-prize counts may lag real-time sales — verify with the official lottery before buying.