ADD IT UP
$2 Florida scratch-off · Overall odds 1 in 3.97 · Top prize $50,000
No top prizes have been claimed in the last few days.
Prizes remaining
| Prize | Total | Remaining | Claimed | % claimed |
|---|---|---|---|---|
| $50,000 | 8 | 2 | 6 | 75.0% |
| $2,000 | 60 | 16 | 44 | 73.3% |
| $1,000 | 80 | 15 | 65 | 81.3% |
| $500 | 1,962 | 464 | 1,498 | 76.4% |
| $100 | 5,895 | 1,497 | 4,398 | 74.6% |
| $50 | 18,921 | 4,926 | 13,995 | 74.0% |
| $25 | 47,328 | 14,432 | 32,896 | 69.5% |
| $20 | 94,549 | 22,929 | 71,620 | 75.7% |
| $10 | 378,161 | 93,312 | 284,849 | 75.3% |
| $5 | 472,783 | 119,708 | 353,075 | 74.7% |
| $4 | 1,134,588 | 292,522 | 842,066 | 74.2% |
| $2 | 1,418,264 | 388,404 | 1,029,860 | 72.6% |
Data compiled from official Florida Lottery sources and updated daily. Remaining-prize counts may lag real-time sales — verify with the official lottery before buying.