ADD IT UP
$2 Florida scratch-off · Overall odds 1 in 3.97 · Top prize $50,000
No top prizes have been claimed in the last few days.
Prizes remaining
| Prize | Total | Remaining | Claimed | % claimed |
|---|---|---|---|---|
| $50,000 | 8 | 2 | 6 | 75.0% |
| $2,000 | 60 | 16 | 44 | 73.3% |
| $1,000 | 80 | 14 | 66 | 82.5% |
| $500 | 1,962 | 435 | 1,527 | 77.8% |
| $100 | 5,895 | 1,413 | 4,482 | 76.0% |
| $50 | 18,921 | 4,702 | 14,219 | 75.1% |
| $25 | 47,328 | 13,855 | 33,473 | 70.7% |
| $20 | 94,549 | 21,603 | 72,946 | 77.2% |
| $10 | 378,161 | 88,085 | 290,076 | 76.7% |
| $5 | 472,783 | 113,088 | 359,695 | 76.1% |
| $4 | 1,134,588 | 276,702 | 857,886 | 75.6% |
| $2 | 1,418,264 | 368,878 | 1,049,386 | 74.0% |
Data compiled from official Florida Lottery sources and updated daily. Remaining-prize counts may lag real-time sales — verify with the official lottery before buying.