EASY MONEY
$2 Florida scratch-off · Overall odds 1 in 4.41 · Top prize $50,000
No top prizes have been claimed in the last few days.
Prizes remaining
| Prize | Total | Remaining | Claimed | % claimed |
|---|---|---|---|---|
| $50,000 | 8 | 3 | 5 | 62.5% |
| $10,000 | 10 | 2 | 8 | 80.0% |
| $1,000 | 485 | 123 | 362 | 74.6% |
| $500 | 659 | 159 | 500 | 75.9% |
| $100 | 19,965 | 4,888 | 15,077 | 75.5% |
| $50 | 54,059 | 13,446 | 40,613 | 75.1% |
| $40 | 25,827 | 6,375 | 19,452 | 75.3% |
| $20 | 99,723 | 25,083 | 74,640 | 74.8% |
| $10 | 299,228 | 76,610 | 222,618 | 74.4% |
| $5 | 199,446 | 51,917 | 147,529 | 74.0% |
| $4 | 1,196,499 | 316,657 | 879,842 | 73.5% |
| $2 | 1,495,904 | 429,513 | 1,066,391 | 71.3% |
Data compiled from official Florida Lottery sources and updated daily. Remaining-prize counts may lag real-time sales — verify with the official lottery before buying.